The Uganda National Examination Board on Thursday released the PLE results and here is the pupil’s performance for Faith Homes Primary School in Kapchorwa District. The pupils showcased commendable academic performance.
Summary of Performance:
Total Candidates: 57
Male: 32
Female: 25
Division Analysis:
Division 1: 17 students
Division 2: 39 students
Division 3: 1 student
Division 4/Failures: 0
Notably, all students passed, with no failures or absentees recorded.
Top Performers:
1. Kiprotich Jesse (Index No. 003851/016)
Aggregate: 8 (Division 1)
2. Rotich Meshak (Index No. 003851/025)
Aggregate: 8 (Division 1)
3. Chelimo Estine (Index No. 003851/013)
Aggregate: 9 (Division 1)
Division Distribution by Gender:
Male Students:
Division 1: 10
Division 2: 22
Division 3: 0
Female Students:
Division 1: 7
Division 2: 17
Division 3: 1
Faith Homes Primary School continues to achieve excellent academic results, with its students excelling across the board in key subjects like English, Science, Social Studies, and Mathematics.
The administration has commended teachers, parents, and students for their dedication and hard work, which contributed to this success.
Here’s the Full list for the 2024 PLE results for all 57 students from Faith Homes Primary School:Index No. | Name | Sex | English | Science | SST | Math | Aggregate | Division |
---|---|---|---|---|---|---|---|---|
003851/001 | Chelangat Emmanuel Kiprop | M | 4 | 3 | 4 | 4 | 15 | 2 |
003851/002 | Chelimo Samuel | M | 7 | 4 | 5 | 7 | 23 | 2 |
003851/003 | Chekwech Esther | F | 6 | 6 | 5 | 6 | 23 | 2 |
003851/004 | Chesuro Elijah | M | 4 | 4 | 3 | 3 | 14 | 2 |
003851/005 | Arapcheptai Vinia | M | 5 | 4 | 4 | 4 | 17 | 2 |
003851/006 | Chekwemoi Elizabeth | F | 4 | 3 | 4 | 6 | 17 | 2 |
003851/007 | Kibet Remmy | M | 3 | 3 | 3 | 2 | 11 | 1 |
003851/008 | Chelangat Rhyan Ephraim | M | 3 | 3 | 3 | 3 | 12 | 1 |
003851/009 | Cherop Jonathan | M | 4 | 4 | 5 | 7 | 20 | 2 |
003851/010 | Chelimo Mary Hope | F | 5 | 5 | 5 | 6 | 21 | 2 |
003851/011 | Cherotich Jenifer | F | 6 | 5 | 5 | 6 | 22 | 2 |
003851/012 | Kwemoi Nobel | M | 4 | 3 | 4 | 4 | 15 | 2 |
003851/013 | Chelimo Estine | F | 2 | 2 | 3 | 2 | 9 | 1 |
003851/014 | Chekwemoi Shammah | F | 3 | 3 | 4 | 6 | 16 | 2 |
003851/015 | Cherop Priscilla | F | 4 | 5 | 5 | 8 | 22 | 2 |
003851/016 | Kiprotich Jesse | M | 2 | 2 | 3 | 1 | 8 | 1 |
003851/017 | Watyema Emmanuel | M | 3 | 3 | 4 | 5 | 15 | 2 |
003851/018 | Chemusto Prisca | F | 5 | 5 | 5 | 6 | 21 | 2 |
003851/019 | Chelimo Peace | F | 2 | 3 | 3 | 6 | 14 | 2 |
003851/020 | Chelangat Becky | F | 3 | 3 | 3 | 2 | 11 | 1 |
003851/021 | Cherop Jonathan Kalele | M | 2 | 2 | 3 | 2 | 9 | 1 |
003851/022 | Wanjiru Angeline | F | 2 | 3 | 3 | 4 | 12 | 1 |
003851/023 | Esther Paula Musiwa | F | 4 | 4 | 4 | 5 | 17 | 2 |
003851/024 | Adongo Ruth | F | 4 | 5 | 4 | 5 | 18 | 2 |
003851/025 | Rotich Meshak | M | 2 | 2 | 2 | 2 | 8 | 1 |
003851/026 | Kibet Japheth Chemtany | M | 3 | 2 | 3 | 2 | 10 | 1 |
003851/027 | Chelimo Nema | F | 2 | 3 | 3 | 4 | 12 | 1 |
003851/028 | Kiprop Kabir Ismail | M | 2 | 3 | 3 | 4 | 12 | 1 |
003851/029 | Chemutai Patience | F | 3 | 3 | 4 | 6 | 16 | 2 |
003851/030 | Chelangat Shedrack | M | 4 | 4 | 4 | 5 | 17 | 2 |
003851/031 | Kipkoril Joshua | M | 4 | 2 | 3 | 4 | 13 | 2 |
003851/032 | Tongo Emmanuel | M | 2 | 2 | 2 | 4 | 10 | 1 |
003851/033 | Chekwemboi Mercy | F | 5 | 4 | 6 | 9 | 24 | 3 |
003851/034 | Kari Caleb | M | 4 | 3 | 3 | 3 | 13 | 2 |
003851/035 | Kwemoi Jerry | M | 2 | 2 | 4 | 3 | 11 | 1 |
003851/036 | Adeke Winyfred | F | 2 | 2 | 4 | 5 | 13 | 2 |
003851/037 | Mirembe Emily Abigael | F | 3 | 5 | 4 | 7 | 19 | 2 |
003851/038 | Musau Obed Hilton | M | 3 | 3 | 3 | 3 | 12 | 1 |
003851/039 | Kiprop Beswel | M | 3 | 4 | 4 | 2 | 13 | 2 |
003851/040 | Cheptoek Bless | M | 6 | 6 | 5 | 6 | 23 | 2 |
003851/041 | Cheptoyek Walter | M | 3 | 4 | 4 | 4 | 15 | 2 |
003851/042 | Chemonges Ezekiel | M | 5 | 4 | 5 | 7 | 21 | 2 |
003851/043 | Chekwemoi Rael | F | 5 | 6 | 5 | 5 | 21 | 2 |
003851/044 | Cherop Daisy | F | 5 | 5 | 5 | 7 | 22 | 2 |
003851/045 | Cherop Keziah | F | 4 | 4 | 5 | 5 | 18 | 2 |
003851/046 | Chemutai Aiyat | F | 4 | 5 | 5 | 5 | 19 | 2 |
003851/047 | Chepkwurui Daniel Yona | M | 3 | 2 | 4 | 2 | 11 | 1 |
003851/048 | Cheptoek Jerry | M | 6 | 3 | 5 | 6 | 20 | 2 |
003851/049 | Limo Mark | M | 4 | 4 | 5 | 6 | 19 | 2 |
003851/050 | Kiplangat Meshack Vidic | M | 6 | 5 | 6 | 6 | 23 | 2 |
003851/051 | Chelangat Daisy | F | 2 | 4 | 3 | 5 | 14 | 2 |
003851/052 | Sikoria Israel | M | 3 | 3 | 4 | 6 | 16 | 2 |
003851/053 | Mangusho Andrew | M | 2 | 2 | 3 | 3 | 10 | 1 |
003851/054 | Chemonges Isaac | M | 3 | 3 | 5 | 8 | 19 | 2 |
003851/055 | Chebet Brian Mwanga | M | 3 | 3 | 3 | 3 | 12 | 1 |
003851/056 | Chemutai Gloria | F | 4 | 3 | 5 | 5 | 17 | 2 |
003851/057 | Wanjiru Faith | F | 4 | 5 | 5 | 7 | 21 | 2 |
Leave a Reply