The Uganda National Examination Board (UNEB) on Thursday released the Primary Leaving Examination (PLE) results for 2024. Here is the performance of Kapchorwa District’s Universal Primary Education (UPE) schools, showcasing the performance of various schools in the district. Below is a detailed summary of the results from 26schools.
Results Table
No. | School Name | D1 | D2 | D3 | D4 | F | ABS |
---|---|---|---|---|---|---|---|
1 | Kaptokwo P/S | 0 | 8 | 16 | 10 | 7 | 10 |
2 | Ngangata P/S | 0 | 52 | 21 | 4 | 0 | 1 |
3 | Boron | 0 | 3 | 19 | 14 | 31 | 5 |
4 | Amukol | 0 | 2 | 17 | 4 | 3 | 0 |
5 | Kapteka | 0 | 5 | 20 | 7 | 3 | 0 |
6 | Gamogo | 0 | 6 | 14 | 9 | 16 | 1 |
7 | Kobil | 0 | 13 | 15 | 21 | 27 | 0 |
8 | kapsukunyo | 0 | 1 | 9 | 16 | 19 | 1 |
9 | Kapchai | 0 | 7 | 22 | 18 | 12 | 0 |
10 | Kapsirikwo | 0 | 18 | 37 | 31 | 36 | 2 |
11 | Kaserem | 0 | 3 | 21 | 42 | 38 | 16 |
12 | Chema | 0 | 1 | 19 | 15 | 25 | 1 |
13 | Gamatui Girls | 0 | 28 | 2 | 0 | 0 | 0 |
14 | Gamatui Boys | 0 | 5 | 23 | 12 | 20 | 0 |
15 | Begimotwo | 0 | 2 | 12 | 12 | 15 | 0 |
16 | Kapkwai | 0 | 12 | 14 | 9 | 4 | 4 |
17 | Kapkwirok | 0 | 9 | 18 | 14 | 7 | 6 |
18 | Sipi | 0 | 5 | 24 | 20 | 2 | 0 |
19 | Ngasire | 0 | 12 | 28 | 8 | 6 | 0 |
20 | Tangwen | 0 | 4 | 12 | 6 | 31 | 0 |
21 | Chemosong | 0 | 3 | 27 | 0 | 0 | 0 |
22 | Kabore | 3 | 27 | 0 | 6 | 0 | 0 |
23 | Tumboboi | 0 | 36 | 46 | 17 | 38 | 1 |
24 | Chebelat | 0 | 6 | 11 | 5 | 13 | 2 |
25 | Kapkwata B | 0 | 10 | 80 | 43 | 72 | 0 |
26 | Little Angels | 0 | 2 | 9 | 4 | 10 | 0 |
Summary of Results
The schools recorded varying performances, with Ngangata P/S having the highest number of Division 2 (52), while Kapkwata B recorded the highest number of Division 3 (80) and Division 4 (43).
Gamatui Girls achieved an outstanding performance with 28 students in Division 2 and none in lower divisions or failures.
Schools like Kobil, Kapsirikwo, and Tumboboi had a mix of students across divisions but also recorded notable failures.
The results reflect the efforts of schools and students in the district to achieve academic excellence despite challenges. Authorities have been encouraged to analyze these results and provide support to schools needing improvement while celebrating the successes achieved.
Leave a Reply